{{ variable.name }}
1. 430 Stainlss Steel Sheet Product Details
Price Term: | FOB or CIF or CFR etc. |
Price: | According to your request To Negotiated |
Min.Order Quantity: | 1 Ton |
Supply Ability: | 500 Tons per month |
2. FEATURES OF 430 STAINLESS STEEL SHEET AND PLATE:
1. SPECIFICATION:
1) Grade: AISI 430 / SUS 430 / S43000 / STAINLESS STEEL SHEET
2) Shape: 430 TAINLESS STEEL SHEET / Flat Sheet / Plate
3) Treatment: Hot Rolled and Cold Rolled
4) Surface: No.1 / 2B / No.4 / HL / Brushed / BA / 8K Mirror / Embossed / Etched etc. ( With Paper or PVC film to protection)
5) Thickness Range:
0.3 - 3mm ( Cold Rolled Process )
3 - 100mm or more (Hot Rolled Process)
6) Edge: Slit edge & Mill edge
7) Width Range: 601 - 2000mm
8) Length Range: 1000 - 6000mm or as your request
9) 430 Stainlss Steel Sheet Standard Size :
1000mm x 2000mm
1500mm x 3000mm
4' x 8' ----------1220mm x 2348mm
4' x 10'---------1220mm x 3048mm
5' x 10'---------1524mm x 3048mm
5' x 20'---------1524mm x 6096mm
Above is our normal size of 430 stainless steel sheet plate, but are capable of shearing or custom leveling to your required lengths and widths.
10) Available Standard:
ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME, etc.
In general, ASTM A240/A240M or as your requirements
11) Certification: MTC and SGS and Any third party inspection
12) Package: Standard Export Sea-Package (Waterproof Kraft Paper + Wooden Pallet + Bundle with steel strip)
13) Brand: TISCO, BAO STEEL, BAOXIN, ZPSS, LISCO, JISCO, etc.( main mills)
2. TYPICAL APPLICATIONS:
Sinks, sink rims, appliance trim, counter tops, dish washers, range hoods, flatware, architectural uses, roofing, siding and restaurant equipment.
3. CHEMICAL COMPOSITION:
Element | Carbon | Manganese | Sulfur | Phosphorus | Silicon | Chromium | Nickel |
Type 430 | ≤0.12% | ≤1.00% | ≤0.03% | ≤0.04% | ≤1.0% | 16.0-18.0% | ≤0.75% |
4. MECHANICAL PROPERTIES:
Type | Yield Strength 0.2% offset (KSI) | Tensile Strength (KSI) | % Elongation(2″ Gauge length) | Hardness Rockwell |
430 Ann | 30 min. | 65 min. | 22% min. | HRB 89 max. |
5. FORMING:
Type 430 Stainlss Steel Sheet is readily drawn and formed. Its drawing characteristics are similar to those of low-carbon steel, although it is stronger in the annealed condition and will require stronger tooling and increased power.
6. WELDING:
Type 430 Stainlss Steel Sheet is generally considered to be weldable by the common fusion and resistance techniques. Special consideration is required to avoid brittle weld fractures during fabrication. When a weld filler is needed, AWS E/ER 308L and 430 are most often specified. Corrosion: This alloy is resistant to attack in a wide variety of corrosive media including nitric acid, and many organic acids.
7.PROCESSING:
Type 430 should be annealed at 1450-1550ºF and furnace cooled at a rate of 50°F per hour to 1100°F and air cooled. If the annealing temperature does not exceed 1450°F (790°C), an air cool may be substituted for the furnace cool when annealing thin sections.
430 TAINLESS STEEL SHEET AND PLATE SHOW:
Ferritic Stainless Steel Normal Material Grade | 400 series: 405,409,430,434,444 etc. |
Applications | • Engineering Structure• Building Construction• Engineering Structure• Auto Parts• Machinery and Packaging• Equipment and Medical devices• Transport systems, oil containers• Food Trucks• Kitchen Wall |
Product Chemical Properties:
Chemical Properties of Frequently-used Ferritic Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
Product Normal 430 Stainlss Steel Sheet Specification:
No | T*W*L(MM) | No | T*W*L(MM) | No | T*W*L(MM) |
1 | 0.3*1000*2000 | 20 | 1.5*1219*2438 | 39 | 24.0*1500*6000 |
2 | 0.3*1219*2438 | 21 | 2.0*1000*2000 | 40 | 25.0*1500*6000 |
3 | 0.4*1000*2000 | 22 | 2.0*1219*2438 | 41 | 30.0*1500*6000 |
4 | 0.4*1219*2438 | 23 | 2.5*1000*2000 | 42 | 35.0*1500*6000 |
5 | 0.5*1000*2000 | 24 | 2.5*1219*2438 | 43 | 40.0*1500*6000 |
6 | 0.5*1219*2438 | 25 | 3.0*1000*2000 | 44 | 45.0*1500*6000 |
7 | 0.6*1000*2000 | 26 | 3.0*1219*2438 | 45 | 50.0*1500*6000 |
8 | 0.6*1219*2438 | 27 | 3.0*1500*6000 | 46 | 55.0*1500*6000 |
9 | 0.7*1000*2000 | 28 | 4.0*1500*6000 | 47 | 60.0*1500*6000 |
10 | 0.7*1219*2438 | 29 | 5.0*1500*6000 | 48 | 65.0*1500*6000 |
11 | 0.8*1000*2000 | 30 | 6.0*1500*6000 | 49 | 70.0*1500*6000 |
12 | 0.8*1219*2438 | 31 | 8.0*1500*6000 | 50 | 75.0*1500*6000 |
13 | 0.9*1000*2000 | 32 | 10.0*1500*6000 | 51 | 80.0*1500*6000 |
14 | 0.9*1219*2438 | 33 | 12.0*1500*6000 | 52 | 85.0*1500*6000 |
15 | 1.0*1000*2000 | 34 | 14.0*1500*6000 | 53 | 90.0*1500*6000 |
16 | 1.2*1219*2438 | 35 | 16.0*1500*6000 | 54 | 95.0*1500*6000 |
17 | 1.2*1000*2000 | 36 | 18.0*1500*6000 | 55 | 100.0*1500*6000 |
18 | 1.2*1219*2438 | 37 | 20.0*1500*6000 | 56 | 105.0*1500*6000 |
19 | 1.5*1000*2000 | 38 | 22.0*1500*6000 | 57 | 110.0*1500*6000 |
8k finish ss 430 sheets, ss 430 cold rolled sheets, 2b finish stainless steel 430 sheets, 430 stainless steel sheet full hard, stainless steel 430 sheets supplier in china, stainless steel 430 sheet price, ss 430 sheet dealer in china, stainless steel 430 sheets supplier in china, 430 ss sheets in dealer in china, stainless steel 430 data sheet, 2d finish stainless steel 430 sheets, ss 430 sheets exporter in china, ss 430 shim sheets, 430 stainless steel sheet thickness, ss 430 sheets manufacturer in china, ss 430 sheets manufacturer in china, 430 stainless steel sheet suppliers, ss 430 sheets price list, 430 stainless steel sheet uk, stainless steel 430 hot rolled sheets, 430 ss sheets stockist in china.