< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=507931081796550&ev=PageView&noscript=1" />

Menu

Diesel Generator DCEC Series(60HZ)

Quantity:
SKU: {{ product.sku }}
Model: {{ product.model }}

{{ variable.name }}

{{ value.name }}

Engine Type:Cummins

Frequency:60HZ

Rated Power:25KW-475KW

Genset Model

60HZ 1800RPM Download
Prime Power Standby Power Engine Model Fuel Consumption Cylinder Displacement
KVA/KW KVA/KW   L/h
AC28 25/20 28/22 4B3.9-G11 7.1 4L 3.9
AC33 30/24 33/26 4B3.9-G2 7.5 4L 3.9
AC42 35/28 38/30 4B3.9-G12 9.4 4L 3.9
AC50 45/36 50/40 4BT3.9-G2 9.3 4L 3.9
AC70 64/51 70/56 4BTA3.9-G2 17.4 4L 3.9
AC85 75/60 85/68 4BTA3.9-G2 17.4 4L 3.9
AC100 90/72 100/80 4BTA3.9-G11 20.1 4L 3.9
AC115 105/84 115/92 6BT5.9-G2 29.7 6L 5.9
AC138 125/100 138/110 6BT5.9-G2 29.7 6L 5.9
AC145 131/105 145/116 6BTA5.9-G2 31 6L 5.9
AC156 145/116 156/125 6BTAA5.9-G2 34 6L 5.9
AC175 160/128 175/140 6BTAA5.9-G12 38 6L 5.9
AC209 190/152 209/167 6CTA8.3-G2 44 6L 8.3
AC230 210/168 230/184 6CTAA8.3-G2 49 6L 8.3
AC275 NA 275/220 6CTAA8.9-G9 57 6L 8.3
AC285 260/208 285/228 6LTAA8.9-G2 59 6L 8.9
AC310 280/224 310/248 6LTAA8.9-G3 62 6L 8.9
AC315 285/228 315/252 6LTAA9.5-G3 65 6L 9.5
AC350 320/256 280/350 6LTAA9.5-G1 68 6L 9.5
AC417-I 388/310 425/340 6ZTAA13-G3 81 6L 13
AC425 388/310 425/340 QSZ13-G6 78.1 6L 13
AC425-I 388/310 425/340 6ZTAA13-G3 76.5 6L 13
AC468 438/350 468/375 QSZ13-G2 77 6L 13
AC475-I 438/350 475/380 6ZTAA13-G2 95.6 6L 13
AC475-II 438/350 475/380 6ZTAA13-G4 98.1 6L 13
AC488 450/360 488/390 QSZ13-G7 95 6L 13
AC525 475/380 525/420 QSZ13-G5  89 6L 13
AC500 475/380 500/400 QSZ13-G3 101 6L 13
AC600 550/440 600/480 QSZ13-G11 121 6L 13
{{ item.title[local] }}
{{ chat.csInfo.name }}
@{{ chat.csInfo.store_name }}
{{ chat.leave.tips }}
There is currently no customer service online, but you can leave a message here, and we will reply to you as soon as possible.
To: {{ chat.csInfo.store_name }}
{{ item.show_time }}