{{ variable.name }}
Product DescriptionSpecification
water tank fire fighting truck | ||
General | Vehicle Brand | XDR |
Chassis Brand | Optional 1SUZU,1VECO, JMC, JAC, HOW0, DFAC, etc. | |
Overall Dimension | 9880x2540x3820 or depend on chassis | |
GVW/Curb Weight | 27450 kg | |
Front/rear track | 2605/ 1855mm | |
Approach/departure angle | 17/12 (°) | |
Front/rear suspension | 1370/2400 | |
Leaf spring | 7/10 | |
Cab | Cab Seat | 5,6 |
Air Conditioner | original | |
Chassis | Drive Type | 6x4 |
Transmission | Manual | |
Wheelbase | 4565+1370 | |
Tyre Specification | 315/80R22.5 18PR,12R22.5 18PR | |
Tyre No. | 10+1 | |
Max Speed | 90 km/h | |
Paint | Red or as request | |
Engine | Fuel Type | diesel |
Engie Model | 6WG1-TCG51 | |
Engine Brand | ISUZU | |
Power | 338 kw/460 hp | |
Displacement | 15681cc | |
Emmission Standard | Euro 5 | |
Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | |
Others | Capacity | 12000 liters/12Tons/12m3 |
water flow | 60L/S | |
Pump | PS60 | |
Pressure | 1.0Mpa | |
Fire distance | 70 m | |
Optional | Colour for optional, LHD and RHD for optional,Air conditioner for optional |
Fire Truck also called Fire Fighting Truck, Fire engine, Firefighter Truck, Fire Truck body, ladder Fire Truck, high pressure
jetting Fire Truck, Fire Truck with water Tank, Fire car Truck, Fire Fighting Engine, Fire Engine Truck, Water Foam Fire Truck,
Fire Fighting Water Bowser Truck, Fire Fighting Vehicle, Emergency And Rescue Fire Fighting Truck, Fire Rescue Truck, Fire
Sprinkler Vehicle, Fire Sprinkler Truck, Fire Water Truck, Fire Fighting Tanker Truck, Fire Extinguishing Water Truck, Water Tank Fire Fighting Truck, Airport Fire Truck, Water Pump Fire Truck, Rescue Fire Truck, Fire Fighter Truck, Water Tank Fire Truck, Fire Water Truck, Fire Tank Truck, Water Tanker Fire Truck, Foam Fire Truck etc,.