{{ variable.name }}
Battery Pack | ||
Rated Voltage / Capacity | 48V104Ah | 48V210Ah |
Battery Chemistry | LFP | LFP |
Battery Stack | ||
Number of Packs per Stack | 2 ~ 4 packs | 2 ~ 4 packs |
Max. Energy per Stack (4 Packs) | 20kWh | 40kWh |
Max. Number of Stacks in Parallel | 8 Stacks | 8 Stacks |
Operation Voltage | 42V ~ 54.75V | 42V ~ 54.75V |
Recommended Charge Voltage (CC) | 52.5V | 52.5V |
Recommended Discharge Cut-off Voltage | 45V | 45V |
Max. Charge /Discharge Current | 100A | 100A |
Communication Standard | CAN / RS485 / Bluetooth | CAN / RS485 / Bluetooth |
Control Module | PDU-LV1 | PDU-LV1 |
Working Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Recommended Working Temperature | 10℃ ~ 35℃ | 10℃ ~ 35℃ |
Weight |
2 packs: 145kg 3 packs: 199kg 4 packs: 254kg |
2 packs: 228kg 3 packs: 324kg 4 packs: 420kg |
Dimension (D x W x H) |
2 packs: 425 x 700 x 672 mm 3 packs: 425 x 700 x 964 mm 4 packs: 425 x 700 x 1,056 mm |
2 packs: 479 x 700 x 848 mm 3 packs: 479 x 700 x 1,128 mm 4 packs: 479 x 700 x 1,408 mm |
IP Rating | IP20 | IP20 |
Cycle Life | ≥5,000 cycles | ≥5,000 cycles |