{{ variable.name }}
Dimension (尺寸) | 9m³ | 10m³ | 12m³ | |||||
Total Barrel Volume (罐体总容积) | 14.03m³ | 15.28m³ | 17.49m³ | |||||
Mixing Capacity(搅拌容积) | 9m³ | 10m³ | 12m³ | |||||
Height to Feed Chute (进料斗高度) | (A) | 2620mm | 2690mm | 2830mm | ||||
Height Overall (整体高度) | (B) | 2696mm | 2766mm | 2906mm | ||||
Nominal Length on Truk Chassis( 配合底盘的长度) | (C) | 5400mm | 5700mm | 6300mm | ||||
Nominal Length Overall (整体长度) | (D) | 6181mm | 6473mm | 7056mm | ||||
Centre of Gravity - estimated (重心水平位置) | (E) | 2603mm | 2785mm | 3162mm | ||||
Height to Centre of Gravity(Approx) (重心高度位置) | (F) | 1095mm | 1139mm | 1227mm | ||||
Installation Angle(安装角度) | (G) | 13.5° | 13.5° | 13.5° | ||||
Barrel Specification(罐体规格): Width(宽度) Dished End(碟型端) 6mm Q355B Width over Mudguards 2450mm Back Cone (后锥) 4.75mm Q355B or 3.5mm NM300TP Outside Chassis Width 860mm Nose Cone (前锥) 4.75mm Q355B or 3.5mm NM300TP Standard Chassis Rails 120*80*6RHS Mix Blades (搅拌叶片) 3.75mm Q355B |
||||||||
Gearbox Brand(减速机品牌) | Domestic Brand | Tangshan Gear,Wuxi WEIFU,Rong Jiao | ||||||
International Brand | PMP,ZF,BONFIGLIOLI | |||||||
Hydraulic System(液压系统) | Closed System | Domestic Brand | SUNNY,WEIFUJJ | |||||
International Brand | PMP,Rexroth,Danfoss,EATON | |||||||
Heat Sink Model(散热器型号) | 18/26L | |||||||
Blade Structure(叶片结构) | Straight Blade | Curved Blade | Straight Blade | Curved Blade | Straight Blade | Curved Blade | ||
Adapt to the form of mixing plant equipment(适应搅拌站设备形式) | WET MIX | WET MIX,DRY MIX | WET MIX | WET MIX,DRY MIX | WET MIX | WET MIX,DRY MIX | ||
The pressed blade drum is more effective than the straight blade tank when used for transporting wet mixed concrete.(压制叶片罐体用于湿搅拌混凝土运输时,比直叶片罐体效果更佳。) | ||||||||
Packing plan(装箱方案) | 40'HQ | 2 Sets | 1 Sets | 1 Sets | ||||
We can customize the design according to customer requirements(可以根据客户要求定制化设计) |